﻿id	Url	 Resource class 	Title	Creator	Subject	Publisher	Date	Format	Identifier	Source	Language	Medium	 Is Part Of 	 Spatial Coverage 	 Temporal Coverage 	 Bibliographic Citation 	Provenance	 Explanation of Omeka Map Location 	Semester
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3359		 Book Titled "Nuked: Echoes of the Hiroshima Bomb in St. Louis" 	 Linda C. Morice 	 Cold War | World War II | Nuclear Weapons | Nuclear War | Nuclear Testing | Public Health 	 Athens: The University of Georgia Press 	2022	jpg			English	Book		 St. Louis | St. Louis County 	1940/2022	 Morice, Linda C. "Nuked: Echoes of the Hiroshima Bomb in St. Louis." Athens: The University of Georgia Press, 2022. 		 This shape covers the focus area of the book, which is the St. Louis area, including county. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3244		 The Greater St. Louis Citizens' Committee for Nuclear Information Founding Resolution and Members 	 The Greater St. Louis Citizens' Committee for Nuclear Information 	 Cold War | Nuclear War | Nuclear Weapons | Nuclear Testing | Public Health | Nuclear Fallout | Nuclear Power | Nuclear Energy 		1958-04-21	jpg	A0287-00002	 http://collections.mohistory.org/resource/85501 Missouri Historical Society, St. Louis 	English	Document	 Civilian Defense Collection 	 St. Louis | St. Louis County 	1950/1969			 The shape covers the greater St. Louis area (city and county), which is relevant to the committee. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3239		 Pamphlet Regarding Effects of Radiation on Public Health in St. Louis 	 The Greater St. Louis Citizens' Committee for Nuclear Information 	 Cold War | Nuclear Fallout | Nuclear Testing | Nuclear Weapons | Nuclear Power | Radioactive Fallout | Public Health 		 ca. 1963 	jpg	A0287-05754	 http://collections.mohistory.org/resource/225235 Missouri Historical Society, St. Louis 	English	Document	 Civilian Defense Collection 	 St. Louis | St. Louis County 	1960/1969			 This shape covers the greater St. Louis area (city and county), which is relevant to the committee. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3236		 St. Louis Civil Defense Auxiliary Police Uniform Patch 	 Office of Civil Defense 	 Cold War | Civil Defense | Police Department | Auxiliary Police | Uniforms 		 ca. 1950-1955 	jpg	2017-166-0001-003	 http://collections.mohistory.org/resource/574244 Missouri Historical Society, St. Louis 	English	Object	 MHS Objects Collection 	 St. Louis 	1950/1959			 This shape outlines the city of St. Louis, where the owner of the patch lived. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3224		 Civil Defense Handbook for Fallout Shelter Construction 	 Office of Civil Defense 	 Cold War | Fallout Shelter | Nuclear War | Nuclear Fallout | Radioactive Fallout | Civil Defense | Nuclear Weapons 		1962	pdf	A0287-00003	 http://collections.mohistory.org/resource/85502 Missouri Historical Society, St. Louis 	English	Document	 Civilian Defense Collection 	 St. Louis | St. Louis County 	1960/1969			 The shape encompasses St. Louis city and county. The document is part of a collection containing materials distributed by the city and county Offices of Civil Defense. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3216		 Carver School Building Basement with Interior Shelter Sign 	 Photograph taken by a member of the Board of Education 	 Cold War | Fallout Shelter | Nuclear War | Nuclear Weapons | Schools 		1968-03	jpg	P0900-S02-00065	 http://collections.mohistory.org/resource/601734 Missouri Historical Society, St. Louis 	English	Photograph	 St. Louis Public Schools Photograph Collection 	 St. Louis 	1960/1969			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3210		 Office of Civil Defense Radiation Meter 	 Victoreen Instrument Company 	 Cold War | Nuclear Weapons | Nuclear War | Radioactive Fallout | Nuclear Fallout | Civil Defense | Police Department | Public Health 		 ca. 1960-1975 	jpg	2012-145-0003	 http://collections.mohistory.org/resource/374653 Missouri Historical Society, St. Louis 	English	Object	 MHS Objects Collection 	 St. Louis 	1960/1979			 This shape outlines the city of St. Louis, where the item was most likely used. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3206		 St. Louis County Police Headquarters with Fallout Shelter Sign 	 Photographs by Molly McMurphy 	 Cold War | Fallout Shelter | Nuclear War | Radioactive Fallout | Nuclear Fallout | Police Department 		2026-04-21	jpg			English	Building		 St. Louis County | Clayton 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3135	dctype:Text	 Office of Civil Defense Dosimeter Charger 	 Victoreen Instrument Company 	 Cold War | Nuclear Fallout | Radioactive Fallout | Civil Defense | Police Department | Nuclear Weapons 		 ca. 1960-1975 	jpg	2012-145-0004	 http://collections.mohistory.org/resource/373603 Missouri Historical Society, St. Louis 	English	Object	 MHS Objects Collection 	 St. Louis 	1960/1979			 This shape outlines the city of St. Louis, where the item was most likely used. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3133		 Interior of a St. Louis Home Bomb Shelter 	 Dorrill Studio 	 Cold War | Fallout Shelter | Bomb Shelter | Nuclear War | Nuclear Weapons 		1961-09	jpg	P0243-12296-04-4a	 http://collections.mohistory.org/resource/852002 Missouri Historical Society, St. Louis 	English	Photograph	 Irv Schankman/Allied Photocolor Collection 	 St. Louis | St. Louis County 	1960/1969			 This shape outlines the city and county; the specific address of the home is unknown. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3128		 Distance Map Centered on St. Louis 	 Carl Francis Fronckewicz 	 Cold War | Fallout Shelter | Nuclear War | Nuclear Weapons | Radioactive Fallout | Maps 		1973	jpg	2016-070-0011	 http://collections.mohistory.org/resource/566204 Missouri Historical Society, St. Louis 	English	Object	 MHS Objects Collection 	 St. Louis | St. Louis County | Missouri | Illinois 	1970/1979			 The pin drop represents the central point of the map. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3092		 Office of Civil Defense Geiger Counter 	 Victoreen Instrument Company 	 Cold War | Nuclear Weapons | Nuclear War | Radioactive Fallout | Nuclear Fallout | Police Department | Civil Defense | Nuclear Testing 		 ca. 1960-1975 	jpg	2012-145-0002	 http://collections.mohistory.org/resource/371047 Missouri Historical Society, St. Louis 	English	Object	 MHS Objects Collection 	 St. Louis 	1960/1979			 This shape outlines the city of St. Louis, where the item was most likely used. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3090		 Photograph of St. Louis Office of Civil Defense Employees 	 Sievers Studio 	 Cold War | Civil Defense | Nuclear War | Maps | Nuclear Fallout | Uniforms 		1957	jpg	P0403-57480-01-4a	 http://collections.mohistory.org/resource/1127188 Missouri Historical Society, St. Louis 	English	Photograph	 Sievers Studio Collection 	 St. Louis 	1950/1959			 This shape covers the general area where the Civil Defense office was located at the time the photo was taken. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3045		 Episode of "Expedition! St. Louis" Describing Civil Defense Work in St. Louis 	 KTVI Public Affairs Office 	 Cold War | Nuclear War | Nuclear Weapons | Fallout Shelter | Radioactive Fallout | Nuclear Fallout | Civil Defense 		 ca. 1959-1963 		M2805	 http://collections.mohistory.org/resource/204105 Missouri Historical Society, St. Louis 	English	Film	 KTVI 1991 Donation Collection 	 St. Louis | St. Louis County 	1950/1969			 This shape outlines St. Louis city and county, which are areas relevant to the footage. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3044		 "What to Do Now," an Instructional Civil Defense Booklet for St. Louis Families 	 Office of Civil Defense 	 Cold War | Nuclear War | Fallout Shelter | Civil Defense | Nuclear Weapons 		1957-08	pdf	A0287-00009	 http://collections.mohistory.org/resource/1108000 Missouri Historical Society, St. Louis 	English	Booklet	 Civilian Defense Collection 	 St. Louis 	1950/1959			 This shape outlines St. Louis city, where the booklet was issued. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3042		 Office of Civil Defense Report on a Test of the St. Louis Attack Warning System 	 Office of Civil Defense 	 Cold War | Nuclear War | Civil Defense | Fallout Shelter | Auxiliary Police | Police Department | Nuclear Weapons 		1954-01-16	pdf		 https://www.civildefensemuseum.com/stlouis/index.html Civil Defense Museum 	English	Document		 St. Louis 	1950/1959		 Donated to Eric Green, creator of the online Civil Defense Museum, by the Holroyd Family after discovering it in the belongings of Jacqueline Mutz Holroyd upon her death in 2012. 	 This shape outlines the city of St. Louis, where the test was conducted. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3040		 Office of Civil Defense Control Center Building 	 Photograph by Buzz Taylor 	 Cold War | Civil Defense | Architecture | Nuclear War | Forest Park 		1959-08	jpg	N40574	 http://collections.mohistory.org/resource/152640 Missouri Historical Society, St. Louis 	English	Photograph	 Richard Moore Collection 	 St. Louis 	1950/1959			 This shape covers the general area where the Civil Defense office was located at the time the photo was taken. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3024		 Hydrogen Bomb Evacuation Plan Pamphlet for St. Louis City and County 	 Office of Civil Defense 	 Cold War | Nuclear Fallout | Nuclear War | Hydrogen Bomb | Civil Defense | Nuclear Weapons 		1958-02	pdf	A0287-00001	 http://collections.mohistory.org/resource/85500 Missouri Historical Society, St. Louis 	English	Document	 Civilian Defense Collection 	 St. Louis 	1950/1959			 This shape outlines St. Louis city and county, where the pamphlet was issued. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3019		 KIPP St. Louis School Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy 	 Cold War | Fallout Shelter | Nuclear Fallout | Schools | Architecture 		2026-03-28	jpg			English	Building		 St. Louis | Downtown West 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3014		 St. Joseph Croatian Catholic Church Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy 	 Cold War | Fallout Shelter | Nuclear Fallout | Churches | Architecture 		2026-03-28	jpg			English	Building		 St. Louis | Soulard 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3010		 Gardenville School Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy | Building by architect William Ittner 	 Cold War | Fallout Shelter | Nuclear Fallout | Schools | Architecture 		2026-03-28	jpg			English	Building		 St. Louis | Princeton Heights | Boulevard Heights 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3006		 St. Lucas Evangelical Lutheran Church Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy 	 Cold War | Fallout Shelter | Nuclear Fallout | Churches | Architecture 		2026-03-28	jpg			English	Building		 St. Louis | Boulevard Heights 	1953/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/3003		 Gallaudet School Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy | Building by architect Rockwell Milligan 	 Cold War | Fallout Shelter | Nuclear Fallout | Schools | Architecture 		2026-03-28	jpg			English	Building		 St. Louis | The Gate District 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/2988		 J. Gabriel Woerner School Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy | Building by the Ittner/Milligan firm 	 Cold War | Fallout Shelter | Nuclear Fallout | Schools | Architecture 		2026-03-14	jpg			English	Building		 St. Louis | Bevo | Holly Hills 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/2982		 Sigel School Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy | Building by architect William Ittner 	 Cold War | Fallout Shelter | Nuclear Fallout | Schools | Architecture 		2026-03-21	jpg			English	Building		 St. Louis | McKinley Heights 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/2979		 Bremen Bank Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy 	 Cold War | Fallout Shelter | Nuclear Fallout | Banks | Architecture 		2026-03-19	jpg			English	Building		 St. Louis | Near North Riverfront 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/2973		 Betty Wheeler School Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy | Building by architect Rockwell Milligan 	 Cold War | Fallout Shelter | Schools | Architecture | Nuclear Fallout 		2026-03-14	jpg			English	Building		 St. Louis | North Hampton 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/2958		 Warehouse Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy 	 Cold War | Fallout Shelter | Nuclear Fallout | Architecture | Warehouses 		2026-03-21	jpg			English	Building		 St. Louis | Botanical Heights 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/2954		 Oak Hill School Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy | Building designed by William B. Ittner 	 Nuclear Fallout | Cold War | Fallout Shelter | Schools | Architecture 		2026-03-14	jpg			English	Building		 St. Louis | Bevo 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/2950		 Susan R. Buder School Building with Fallout Shelter Sign 	 Photographs by Molly McMurphy | Building designed by Rockwell Milligan 	 Cold War | Nuclear Fallout | Fallout Shelter | Schools | Architecture 		2026-03-14	jpg			English	Building		 St. Louis | South Hampton 	1950/1989			 This is the location of the building. 	 Spring 2026 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/2882		 Nuclear War Preparedness Pamphlet Issued to St. Louis City and County 	 Office of Civil Defense 	 Cold War | Nuclear Weapons | Fallout Shelter | Nuclear War | Radioactive Fallout | Civil Defense 		 December 1959 	pdf	A0287-00004	 http://collections.mohistory.org/resource/83573?_gl=1*9dy1h2*_gcl_au*MTgzMjQ2NjAyNi4xNzcxNTM3MzUx Missouri Historical Society, St. Louis 	English	Document	 Civilian Defense Collection 	 St. Louis City | St. Louis County 	1950/1959			 This shape outlines St. Louis city and county, where the pamphlet was issued. 	 Spring 2026 
