﻿id	Url	 Resource class 	Title	Creator	Subject	Date	Format	Identifier	Source	Medium
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/1265	dctype:Image	 Shira and Sarah 	 Jess T. Dugan 	 LGBTQ+ | Jess T. Dugan | St. Louis Artists | Artworks 	 2020, printed 2022 		96:2022	 https://www.slam.org/collection/objects/70423/ St. Louis Art Museum 	 Pigmented inkjet print 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/1227	dctype:Image	 Gateway Saloon, Home of Gateway M.C., 201 S. 20th St. S. Louis, MO. 63103 	 Gateway Saloon 	 Gateway Saloon | LGBTQ + 	1980		P0928-00008	 https://mohistory.org/collections/item/P0928-00008 Missouri Historical Society 	Poster
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/1225	dctype:Image	 Postcard Showing Two Women Kissing in Front of the Supreme Court at the March on Washington for Lesbian and Gay Rights 	 Left Bank Books 	 LGBTQ+ Rights | LGBTQ+ | March on Washington for Lesbian and Gay Rights 	2001		P1052-00018	 https://mohistory.org/collections/item/P1052-00018 Missouri Historical Society 	Postcard
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/1223	dctype:Image	 Portrait of Robyn Carolyn Montague by Deborah A. Montague 	 Deborah A. Montague 	 Deborah A. Montague | LGBTQ+ | St. Louis Artists | Artists | Artwork 	1973		2020-093-0013	 https://mohistory.org/collections/item/2020-093-0013 Missouri Historical Society 	 Crayon, chalk, and pencil drawing 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/1221	dctype:Image	 Maxi Glamour Poster 	 Maxi Glamour (AKA Max Wright) 	 LGBTQ+ | St. Louis Artists | Maxi Glamour | Artists 	2019		P1021-00002	 https://mohistory.org/collections/item/P1021-00002 Missouri Historical Society 	Poster
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/1219	dctype:Image	 Pencil, Charcoal, and Ink Drawing of Clementines 	 Gregory Bosslet 	 Clementines | St. Louis Artists | LGBTQ+ 	2004		2021-008-0002	 https://mohistory.org/collections/item/2021-008-0002 Missouri Historical Society 	 Pencil, charcoal, and ink drawing 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/1077	dctype:Image	 Painting "Depth" by Hannah Stewart 	 Hannah Stewart 	 LGBTQ+ | St. Louis Artists | Political Art 	2019		2020-065-0001	 https://mohistory.org/collections/item/2020-065-0001 Missouri Historical Society 	Painting
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/1073	dctype:Image	 Painting "Primary" by Hannah Stewart 	 Hannah Stewart 	 St. Louis Artists | LGBTQ+ | Artists | Political Art 	2019		2020-065-0002	 https://mohistory.org/collections/item/2020-065-0002 Missouri Historical Society 	Painting
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/469	dctype:Image	 Trans Voices, St. Louis, Missouri 	 Charlot, Vanessa, photographer 	 LGBTQIA+ | Transgender People | Police brutality | Protest | LGBTQIA+ Community | St. Louis History 	2020	tif	 LC-DIG-ppbd- 01260 (ONLINE) [P&P] 	 Library of Congress Prints and Photographs Division Washington, D.C. 20540 USA http://hdl.loc.gov/loc.pnp/pp.print 	 1 photograph : digital, tif file, black & white. 
	https://www.mappingstl.org/place/collection/s/WRSTLPlace/item/423	dctype:Image	 Queer in Struggle, St. Louis, Missouri 	 Charlot, Vanessa, photographer 	 Black St. Louis History and Experience | Black Lives Matter Movement | Social Justice | Civil Rights | COVID-19 | Activism | St. Louis History | LGBTQIA+ 	2020	tif	 LC-DIG-ppbd-01252 (original digital file) 	 Library of Congress Prints and Photographs 
Division Washington, D.C. 20540 
USA http://hdl.loc.gov/loc.pnp/pp.print 	 1 photograph : digital, tif file, color. 
